Commandez votre kit en cliquant sur le lien correspondant.
| Modèle | Millésime | Motorisation | Kits bioéthanol |
|---|---|---|---|
| 106 | 1994 | 1,0L ; 50PS | 4 cylindres Manager / King |
| 106 | 1993 | 4 cylindres Manager / King | |
| 106 | 1997 | 1,0L 33KW | 4 cylindres Manager / King |
| 106 | 1995 | 1,1L MA 3.1 | contactez nous |
| 205 | 1992-1996 | 1,1L 60PS | contactez nous |
| 206 | 1999 | 1,1L | 4 cylindres Manager / King |
| 206 | 2001 | 1,1L 44KW | 4 cylindres Manager / King |
| 206 | 1999 | 1,4L 8 Ventile | 4 cylindres Manager / King |
| 206 | 2000-2007 | 1,6L 109Ps | 4 cylindres Manager / King |
| 206 | 1999-2000 | 1,4L 8V | 4 cylindres Manager / King |
| 206 | 2003 | 1,4L, 65KW | 4 cylindres Manager / King |
| 206CC | 1999 | 1,2L 44KW | 4 cylindres Manager / King |
| 206CC | 2000 | 2,0L | 4 cylindres Manager / King |
| 306 | 1993-1997 | 1,4L, 75PS | contactez nous |
| 306 | 1993-1997 | 1,6L, 90PS | contactez nous |
| 306 | 1998 | 1.4L | 4 cylindres Manager / King |
| 306 | 2001 | 1,6L 109Ps | 4 cylindres Manager / King |
| 306CC | 2005 | 2,0L | 4 cylindres Manager / King |
| 306CC | 2003 | 2,0L | 4 cylindres Manager / King |
| 306CC | 1998 | 1.6L | 4 cylindres Manager / King* |
| 307 Prenium | 2003 | 1,6L 16 V | 4 cylindres Manager / King* |
| 307 | 2005 | 1,6L 80KW | 4 cylindres Manager / King |
| 307 | 2004 | 2,0L 136PS | 4 cylindres Manager / King |
| 307CC | 1997-2004 | 2,0L 100KW | 4 cylindres Manager / King |
| 309 | 1989-1993 | 1,4L 80Ps | contactez nous |
| 405 SRI | 1991 | 1,6L 89PS | contactez nous |
| 405 Turbo 16 | 1995 | 4 cylindres Manager / King | |
| 406 | 1996 | 1,8L 16V | 4 cylindres Manager / King |
| 406 Coupe | 1998 | 3,0L190PS | V6 cylindres Manager / King |
| 406 Coupe | 2001 | 3,0L 210PS | V6 cylindres Manager / King |
| 406 Coupe | 1998 | 2,0L 110PS | 4 cylindres Manager / King* |
| 406 | 2001 | 2,0L, 135PS | 4 cylindres Manager / King |
| 407 | 2,0L | 4 cylindres Manager / King | |
| 407 SW | 2005 | 4 cylindres Manager / King | |
| 605 | 1995 | 3,0L, 123KW | 6 cylindres Manager / King |
| 607 | 2004 | 2.0L | 4 cylindres Manager / King |
| 607 | 1993 | 3,0L | V6 cylindres Manager / King |
| 806 | 1994-2001 | 2,0L MKB RFU | 4 cylindres Manager / King |
| 806 ST | 2001 | 2,0L, 136PS | 4 cylindres Manager / King |
| 807 | 2003 | 3,0L | V6 cylindres Manager / King |
King* = boitier disponible sur commande.
Si votre véhicule ne figure pas dans cette liste ou un doute sur le choix de votre kit contactez nous