Commandez votre kit en cliquant sur le lien correspondant.
| Modèle | Millésime | Motorisation | Kits bioéthanol |
|---|---|---|---|
| 323 | 16V | 4 cylindres Manager / King | |
| 323 BA | 1997 | 1,5L, 65KW | 4 cylindres Manager / King |
| 323 BG | 1991 | 1,6L 88PS | 4 cylindres Manager / King |
| 323F | 1994 | 1,6L 16S | 4 cylindres Manager / King |
| 626 | 1998 | 2,0L 85KW | 4 cylindres Manager / King |
| 626 | 1989 | 2,0L | 4 cylindres Manager / King |
| 626 | 1989 | 2,2L 115PS | 4 cylindres Manager / King* |
| 626 | 1996 | 90 PS | 4 cylindres Manager / King |
| 626 | 2000 | 2,0L, 115PS | 4 cylindres Manager / King |
| MX5 | 1995 | 1,6L 90Ps | 4 cylindres Manager / King* |
| MPV | 2000 | 2,0L 90KW | 4 cylindres Manager / King* |
| MX-3 | 1991-1994 | 1,6L, 88PS | 4 cylindres Manager / King* |
| CX-7 | 2007 | 191KW | 4 cylindres Manager |
King* = boitier disponible sur commande.
Si votre véhicule ne figure pas dans cette liste ou un doute sur le choix de votre kit contactez nous